loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC May 15, 2025 275.16 13.17 5.92
Govt. Securities-GSEC May 15, 2025 47.11 2.26 -43.57
Govt. Securities-GSEC May 15, 2025 5.05 0.24 0.02
Govt. Securities-GSEC May 15, 2025 342.30 16.38 -0.22
Govt. Securities-GSEC May 15, 2025 196.86 9.42 -0.06
Govt. Securities-GSEC May 15, 2025 15.49 0.74 -0.19
Govt. Securities-GSEC May 15, 2025 5.25 0.25 0.50
Govt. Securities-GSEC May 15, 2025 2.29 0.11 0.36
Govt. Securities-GSEC May 15, 2025 10.23 0.49 -0.72
Govt. Securities-GSEC May 15, 2025 6.09 0.29 0.34
Govt. Securities-GSEC May 15, 2025 5.41 0.26 0.07
Govt. Securities-GSEC May 15, 2025 36.58 1.75 0.11
Govt. Securities-GSEC May 15, 2025 15.41 0.74 -0.08
Govt. Securities-GSEC May 15, 2025 5.00 0.24 0.16
Govt. Securities-GSEC May 15, 2025 1.89 0.09 0.50
Govt. Securities-GSEC May 15, 2025 1.89 0.09 0.55
Govt. Securities-GSEC May 15, 2025 331.21 15.85 -7.02
Govt. Securities-GSEC May 15, 2025 10.50 0.50 0.02
Govt. Securities-GSEC May 15, 2025 5.13 0.25 0.40
Govt. Securities-GSEC May 15, 2025 147.73 7.07 -0.26
Govt. Securities-GSEC May 15, 2025 122.05 5.84 0.35
Govt. Securities-GSEC May 15, 2025 31.56 1.51 -0.01
Govt. Securities-GSEC May 15, 2025 57.11 2.73 0.40
Govt. Securities-GSEC May 15, 2025 80.56 3.86 0.55
Govt. Securities-GSEC May 15, 2025 51.22 2.45 -0.14
Govt. Securities-GSEC May 15, 2025 3.80 0.18 0.57
Govt. Securities-GSEC May 15, 2025 37.40 1.79 -0.01
Net CA & Others-Net CA & Others May 15, 2025 33.04 1.49 1,801.77
Govt. Securities-GSEC May 15, 2025 10.63 0.51 0.05
Govt. Securities-GSEC May 15, 2025 59.69 2.86 -0.26
Reverse Repo-TREPS May 15, 2025 32.19 1.54 -26.13
Govt. Securities-GSEC May 15, 2025 19.18 0.92 0.41
Govt. Securities-GSEC May 15, 2025 10.18 0.49 0.44
Cash & Cash Equivalent-C C I May 15, 2025 1.10 0.05 -17.74
Derivatives-Interest Rate Swaps Pay Fixed May 15, 2025 -1.94 -0.09 0.00
Govt. Securities-GSEC May 15, 2025 36.60 1.75 0.14
Govt. Securities-GSEC May 15, 2025 30.78 1.47 0.00
Govt. Securities-GSEC May 15, 2025 1.45 0.07 0.00
Govt. Securities-GSEC May 15, 2025 1.00 0.05 0.03
Govt. Securities-GSEC May 15, 2025 2.20 0.11 0.28
Govt. Securities-GSEC May 15, 2025 0.49 0.02 0.47
Govt. Securities-GSEC May 15, 2025 2.49 0.12 0.11